Grassroots Center U7 and U9 Game Schedule
Grassroots Center - Spring Session 2026 Game Schedule
**All games will take place at Massey Field (70 Massey Road)**
Match Format
U7
- 3v3 (no keepers)
- Two (2) 15-minute halves
U9
- 5v5 (including keeper)
- Two (2) 20-minute halves
SPRING SESSION GAME SCHEDULE
U7 Boys Spring Game Day Schedule |
| Date | Start Time | End Time | Age Group | Field | Team | Coach | vs | Team | Coach |
| 7-May | 5:30PM | 6:05PM | U7B | Field 1 | Red | Ava | vs | Orange | Kayden |
| 7-May | 5:30PM | 6:05PM | U7B | Field 2 | Green | Owen | vs | Grey | Riley B |
| 7-May | 5:30PM | 6:05PM | U7B | Field 3 | Maroon | Emily | vs | Yellow | Ronan |
| 7-May | 5:30PM | 6:05PM | U7B | Field 4 | Lime Green | Tayler | vs | Royal Blue | Idris |
| | | | |
| 14-May | 5:30PM | 6:05PM | U7B | Field 1 | Green | Owen | vs | Orange | Kayden |
| 14-May | 5:30PM | 6:05PM | U7B | Field 2 | Red | Ava | vs | Grey | Riley B |
| 14-May | 5:30PM | 6:05PM | U7B | Field 3 | Lime Green | Tayler | vs | Yellow | Ronan |
| 14-May | 5:30PM | 6:05PM | U7B | Field 4 | Maroon | Emily | vs | Royal Blue | Idris |
| | | | |
| 21-May | 5:30PM | 6:05PM | U7B | Field 1 | Red | Ava | vs | Green | Owen |
| 21-May | 5:30PM | 6:05PM | U7B | Field 2 | Grey | Riley B | vs | Orange | Kayden |
| 21-May | 5:30PM | 6:05PM | U7B | Field 3 | Maroon | Emily | vs | Lime Green | Tayler |
| 21-May | 5:30PM | 6:05PM | U7B | Field 4 | Royal Blue | Idris | vs | Yellow | Ronan |
| | | | |
| 28-May | 5:30PM | 6:05PM | U7B | Field 1 | Grey | Riley B | vs | Green | Owen |
| 28-May | 5:30PM | 6:05PM | U7B | Field 2 | Orange | Kayden | vs | Red | Ava |
| 28-May | 5:30PM | 6:05PM | U7B | Field 3 | Royal Blue | Idris | vs | Lime Green | Tayler |
| 28-May | 5:30PM | 6:05PM | U7B | Field 4 | Yellow | Ronan | vs | Maroon | Emily |
| | | | |
| 4-Jun | 5:30PM | 6:05PM | U7B | Field 1 | Green | Owen | vs | Orange | Kayden |
| 4-Jun | 5:30PM | 6:05PM | U7B | Field 2 | Red | Ava | vs | Grey | Riley B |
| 4-Jun | 5:30PM | 6:05PM | U7B | Field 3 | Lime Green | Tayler | vs | Yellow | Ronan |
| 4-Jun | 5:30PM | 6:05PM | U7B | Field 4 | Maroon | Emily | vs | Royal Blue | Idris |
| | | | |
| 11-Jun | 5:30PM | 6:05PM | U7B | Field 1 | Orange | Kayden | vs | Grey | Riley B |
| 11-Jun | 5:30PM | 6:05PM | U7B | Field 2 | Green | Owen | vs | Red | Ava |
| 11-Jun | 5:30PM | 6:05PM | U7B | Field 3 | Yellow | Ronan | vs | Royal Blue | Idris |
| 11-Jun | 5:30PM | 6:05PM | U7B | Field 4 | Lime Green | Tayler | vs | Maroon | Emily |
| | | | |
| 18-Jun | 5:30PM | 6:05PM | U7B | Field 1 | Red | Ava | vs | Orange | Kayden |
| 18-Jun | 5:30PM | 6:05PM | U7B | Field 2 | Green | Owen | vs | Grey | Riley B |
| 18-Jun | 5:30PM | 6:05PM | U7B | Field 3 | Maroon | Emily | vs | Yellow | Ronan |
| 18-Jun | 5:30PM | 6:05PM | U7B | Field 4 | Lime Green | Tayler | vs | Royal Blue | Idris |
| | | | |
| 25-Jun | 5:30PM | 6:05PM | U7B | Field 1 | Green | Owen | vs | Orange | Kayden |
| 25-Jun | 5:30PM | 6:05PM | U7B | Field 2 | Red | Ava | vs | Grey | Riley B |
| 25-Jun | 5:30PM | 6:05PM | U7B | Field 3 | Lime Green | Tayler | vs | Yellow | Ronan |
| 25-Jun | 5:30PM | 6:05PM | U7B | Field 4 | Maroon | Emily | vs | Royal Blue | Idris |
U7 Girls Spring Game Day Schedule |
| Date | Start Time | End Time | Age Group | Field | Team | Coach | vs | Team | Coach |
| 7-May | 6:10PM | 6:45PM | U7G | Field 1 | Pink | Riley M | vs | Purple | Bryan |
| 7-May | 6:10PM | 6:45PM | U7G | Field 3 | Black | Rory & Ali | vs | Sky Blue | Zoey |
| | | | |
| 14-May | 6:10PM | 6:45PM | U7G | Field 1 | Black | Rory & Ali | vs | Purple | Bryan |
| 14-May | 6:10PM | 6:45PM | U7G | Field 3 | Pink | Riley M | vs | Sky Blue | Zoey |
| | | | |
| 21-May | 6:10PM | 6:45PM | U7G | Field 1 | Pink | Riley M | vs | Black | Rory & Ali |
| 21-May | 6:10PM | 6:45PM | U7G | Field 3 | Sky Blue | Zoey | vs | Purple | Bryan |
| | | | |
| 28-May | 6:10PM | 6:45PM | U7G | Field 1 | Sky Blue | Zoey | vs | Black | Rory & Ali |
| 28-May | 6:10PM | 6:45PM | U7G | Field 3 | Purple | Bryan | vs | Pink | Riley M |
| | | | |
| 4-Jun | 6:10PM | 6:45PM | U7G | Field 1 | Black | Rory & Ali | vs | Purple | Bryan |
| 4-Jun | 6:10PM | 6:45PM | U7G | Field 3 | Pink | Riley M | vs | Sky Blue | Zoey |
| | | | |
| 11-Jun | 6:10PM | 6:45PM | U7G | Field 1 | Purple | Bryan | vs | Sky Blue | Zoey |
| 11-Jun | 6:10PM | 6:45PM | U7G | Field 3 | Black | Rory & Ali | vs | Pink | Riley M |
| | | | |
| 18-Jun | 6:10PM | 6:45PM | U7G | Field 1 | Pink | Riley M | vs | Purple | Bryan |
| 18-Jun | 6:10PM | 6:45PM | U7G | Field 3 | Black | Rory & Ali | vs | Sky Blue | Zoey |
| | | | |
| 25-Jun | 6:10PM | 6:45PM | U7G | Field 1 | Black | Rory & Ali | vs | Purple | Bryan |
| 25-Jun | 6:10PM | 6:45PM | U7G | Field 3 | Pink | Riley M | vs | Sky Blue | Zoey |
U9 Boys Spring Game Day Schedule |
| Date | Start Time | End Time | Age Group | Field | Team | Coach | vs | Team | Coach |
| 7-May | 5:20PM | 6:05PM | U9B | Field 5 | Red | Masson | vs | Orange | Brayden |
| 7-May | 5:20PM | 6:05PM | U9B | Field 6 | Green | Lindsay | vs | Grey | Roman |
| 7-May | 6:20PM | 7:00PM | U9B | Field 5 | Black | Emily | vs | Yellow | Ronan |
| 7-May | 6:20PM | 7:00PM | U9B | Field 6 | Lime Green | Roman | vs | Royal Blue | Brayden |
| | | | |
| 14-May | 5:20PM | 6:05PM | U9B | Field 5 | Green | Lindsay | vs | Orange | Brayden |
| 14-May | 5:20PM | 6:05PM | U9B | Field 6 | Red | Masson | vs | Grey | Roman |
| 14-May | 6:20PM | 7:00PM | U9B | Field 5 | Lime Green | Roman | vs | Yellow | Ronan |
| 14-May | 6:20PM | 7:00PM | U9B | Field 6 | Black | Emily | vs | Royal Blue | Brayden |
| | | | |
| 21-May | 5:20PM | 6:05PM | U9B | Field 5 | Red | Masson | vs | Green | Lindsay |
| 21-May | 5:20PM | 6:05PM | U9B | Field 6 | Grey | Roman | vs | Orange | Brayden |
| 21-May | 6:20PM | 7:00PM | U9B | Field 5 | Black | Emily | vs | Lime Green | Roman |
| 21-May | 6:20PM | 7:00PM | U9B | Field 6 | Royal Blue | Brayden | vs | Yellow | Ronan |
| | | | |
| 28-May | 5:20PM | 6:05PM | U9B | Field 5 | Grey | Roman | vs | Green | Lindsay |
| 28-May | 5:20PM | 6:05PM | U9B | Field 6 | Orange | Brayden | vs | Red | Masson |
| 28-May | 6:20PM | 7:00PM | U9B | Field 5 | Royal Blue | Brayden | vs | Lime Green | Roman |
| 28-May | 6:20PM | 7:00PM | U9B | Field 6 | Yellow | Ronan | vs | Black | Emily |
| | | | |
| 4-Jun | 5:20PM | 6:05PM | U9B | Field 5 | Green | Lindsay | vs | Orange | Brayden |
| 4-Jun | 5:20PM | 6:05PM | U9B | Field 6 | Red | Masson | vs | Grey | Roman |
| 4-Jun | 6:20PM | 7:00PM | U9B | Field 5 | Lime Green | Roman | vs | Yellow | Ronan |
| 4-Jun | 6:20PM | 7:00PM | U9B | Field 6 | Black | Emily | vs | Royal Blue | Brayden |
| | | | |
| 11-Jun | 5:20PM | 6:05PM | U9B | Field 5 | Orange | Brayden | vs | Grey | Roman |
| 11-Jun | 5:20PM | 6:05PM | U9B | Field 6 | Green | Lindsay | vs | Red | Masson |
| 11-Jun | 6:20PM | 7:00PM | U9B | Field 5 | Yellow | Ronan | vs | Royal Blue | Brayden |
| 11-Jun | 6:20PM | 7:00PM | U9B | Field 6 | Lime Green | Roman | vs | Black | Emily |
| | | | |
| 18-Jun | 5:30PM | 6:05PM | U9B | Field 5 | Red | Masson | vs | Orange | Brayden |
| 18-Jun | 5:30PM | 6:05PM | U9B | Field 6 | Green | Lindsay | vs | Grey | Roman |
| 18-Jun | 5:30PM | 6:05PM | U9B | Field 5 | Black | Emily | vs | Yellow | Ronan |
| 18-Jun | 5:30PM | 6:05PM | U9B | Field 6 | Lime Green | Roman | vs | Royal Blue | Brayden |
| | | | |
| 25-Jun | 5:20PM | 6:05PM | U9B | Field 5 | Green | Lindsay | vs | Orange | Brayden |
| 25-Jun | 5:20PM | 6:05PM | U9B | Field 6 | Red | Masson | vs | Grey | Roman |
| 25-Jun | 6:20PM | 7:00PM | U9B | Field 5 | Lime Green | Roman | vs | Yellow | Ronan |
| 25-Jun | 6:20PM | 7:00PM | U9B | Field 6 | Black | Emily | vs | Royal Blue | Brayden |
U9 Girls Spring Game Day Schedule |
| Date | Start Time | End Time | Age Group | Field | Team | Coach | vs | Team | Coach | Game Details |
| 7-May | 5:20PM | 6:05PM | U9G | Field 7 | Pink | Riley | vs | Purple | Amanda | 2 x 20 minute halves |
| 7-May | 5:20PM | 6:05PM | U9G | Field 8 | Sky Blue | Ali | vs | Maroon | Zoey | 2 x 20 minute halves |
| | | | | |
| 14-May | 5:20PM | 6:05PM | U9G | Field 7 | Sky Blue | Ali | vs | Purple | Amanda | 2 x 20 minute halves |
| 14-May | 5:20PM | 6:05PM | U9G | Field 8 | Pink | Riley | vs | Maroon | Zoey | 2 x 20 minute halves |
| | | | | |
| 21-May | 5:20PM | 6:05PM | U9G | Field 7 | Pink | Riley | vs | Sky Blue | Ali | 2 x 20 minute halves |
| 21-May | 5:20PM | 6:05PM | U9G | Field 8 | Maroon | Zoey | vs | Purple | Amanda | 2 x 20 minute halves |
| | | | | |
| 28-May | 5:20PM | 6:05PM | U9G | Field 7 | Maroon | Zoey | vs | Sky Blue | Ali | 2 x 20 minute halves |
| 28-May | 5:20PM | 6:05PM | U9G | Field 8 | Purple | Amanda | vs | Pink | Riley | 2 x 20 minute halves |
| | | | | |
| 4-Jun | 5:20PM | 6:05PM | U9G | Field 7 | Sky Blue | Ali | vs | Purple | Amanda | 2 x 20 minute halves |
| 4-Jun | 5:20PM | 6:05PM | U9G | Field 8 | Pink | Riley | vs | Maroon | Zoey | 2 x 20 minute halves |
| | | | | |
| 11-Jun | 5:20PM | 6:05PM | U9G | Field 7 | Purple | Amanda | vs | Maroon | Zoey | 2 x 20 minute halves |
| 11-Jun | 5:20PM | 6:05PM | U9G | Field 8 | Sky Blue | Ali | vs | Pink | Riley | 2 x 20 minute halves |
| | | | | |
| 18-Jun | 5:20PM | 6:05PM | U9G | Field 7 | Pink | Riley | vs | Purple | Amanda | 2 x 20 minute halves |
| 18-Jun | 5:20PM | 6:05PM | U9G | Field 8 | Sky Blue | Ali | vs | Maroon | Zoey | 2 x 20 minute halves |
| | | | | |
| 25-Jun | 5:20PM | 6:05PM | U9G | Field 7 | Sky Blue | Ali | vs | Purple | Amanda | 2 x 20 minute halves |
| 25-Jun | 5:20PM | 6:05PM | U9G | Field 8 | Pink | Riley | vs | Maroon | Zoey | 2 x 20 minute halves |